Calpipe Security Bollards is a worldwide leader in high security bollards.
Since 1998, Calpipe Security Bollards has been a leader in manufacturing high security bollards. Our High Security K/M-rated and ASTM crash-tested bollards have been installed to protect patrons and property from accidents and vehicle attacks at pedestrian plazas, professional sports stadiums, various embassies, border crossings facilities, and military sites.
What level of protection are you looking for?
Vehicle Weight | Vehicle Speed | DOS/DOD Rating | ASTM Rating |
---|---|---|---|
15,000 LB (7.5 tons) | 50 MPH | K12 | M50 |
15,000 LB (7.5 tons) | 30 MPH | K4 | M30 |
Integrating a rated bollard into your perimeter security project gives the assurance the bollard will do what it was tested to do. Our rated products fall under our Perimeter Defense Technology line of bollards.
Perimeter Defense Technology Bollards
Calpipe Security Bollards Mfg. Model # | Description | Speed Rating/ Penetration Rating | As Tested Requirement | Certifying/ Testing Agency & Test Specification |
---|---|---|---|---|
PDTDS22/R | Fixed/Removable Bollard-Deep Mount 10" Diameter 39" Above Grade 44" Embedded Depth | K12 / L3 | Minimum Bollard Array: (2) Center on Center Spacing: 59" | DOS DOD DOS: SD-STD-02.01 Rev. A |
PDTDS22L | Deep Mount Lighted Bollard 10" Diameter 50" (FLAT CAP) 44" Embedded Depth | K12 *Engineered | Minimum Bollard Array: (2) Center on Center Spacing: 59" | DOS |
PDT10080SMF/R | Fixed/Removable Bollard-Shallow Mount 10" Diameter 36" Above Grade 12" Embedded Depth | M50 / P2 | Minimum Bollard Array: (3) Center on Center Spacing: 60" | ASTM ASTM: International Designation F2656-07 |
PDT10080SML | Shallow Mount Lighted Bollard 10" Diameter 45-3/8" (FLAT CAP) 12" Embedded Depth | M50 *Engineered | Minimum Bollard Array: (3) Center on Center Spacing: 60" | ASTM ASTM: International Designation F2656-07 |
PDT1200P/H | Pneumatic/Hydraulic/Automatic Retractable Bollard 10" Diameter 36" Deployed Height 58" Embedded Depth | K12 / L3 PAS68:2010 | Minimum Bollard Array: (3) Center on Center Spacing: 39" Single Bollard Test-PAS68 | DOS DOD BSI: V/7500(N3)/80/90:7.1/0.0 DOS: SD-STD-02.01 Rev. A |
PDT1200M/A | Screw Driven/Assisted Lift -Manual Retractable 10" Diameter 36" Deployed Height 58" Embedded Depth | K12 / L3 PAS68:2010 | Minimum Bollard Array: (3) Center on Center Spacing: 39" Single Bollard Test-PAS68 | DOS DOD BSI: V/7500(N3)/80/90:7.1/0.0 DOS: SD-STD-02.01 Rev. A |
PDT8080F/R | Fixed/Removable Bollard-Deep Mount 8" Diameter 36" Above Grade 36" Embedded Depth | M30 *Engineered | Minimum Bollard Array: (2) Center on Center Spacing: 48" | ASTM ASTM: International Designation F2656-07 |
PDT8080L | Deep Mount Lighted Bollard 8" Diameter 45-5/8" Above Grade 36" Embedded Depth | M30 *Engineered | Minimum Bollard Array: (3) Center on Center Spacing: 48" | ASTM ASTM: International Designation F2656-07 |
PDT8080SMF/R | Fixed/Removable Bollard-Shallow Mount 8" Diameter 36" Above Grade 12" Embedded Depth | Minimum Bollard Array: (3) Center on Center Spacing: 48" | ASTM ASTM: International Designation F2656-07 |
|
PDT8080SML | Shallow Mount Lighted Bollard 8" Diameter 45 5/8" Above Grade 12" Embedded Depth | M30 *Engineered | Minimum Bollard Array: (3) Center on Center Spacing: 48" | ASTM ASTM: International Designation F2656-07 |
Get additional information directly from Calpipe Security Bollards.